Follow the Money in Washington
Committee overlap, cluster buys, and returns since the trade โ not just a disclosure feed. We score each filing for how suspicious the timing looks relative to oversight and legislation windows.
Data Last Updated: May 18, 2026
Most Suspicious Right Now
Ranked by insider score โ committee overlap, clusters, and post-trade returns
Cluster Alerts
Multiple members, same ticker, within 30 days
Apr 14 โ Apr 28
Michael McCaul ยท Ro Khanna
Outcome still pending
Apr 14 โ Apr 27
Gil Cisneros ยท Josh Gottheimer ยท Ro Khanna
Outcome still pending
Apr 29 โ May 1
Gil Cisneros ยท April McClain Delaney
-1% since first buy in cluster
Apr 24 โ May 1
Ro Khanna ยท Maria Elvira Salazar
Outcome still pending
Apr 17 โ Apr 28
Michael McCaul ยท Ro Khanna
Outcome still pending
Apr 13 โ Apr 24
Mark Warner ยท Ro Khanna
Outcome still pending
Apr 20 โ Apr 24
Maria Elvira Salazar ยท Ro Khanna
Outcome still pending
Apr 13 โ Apr 17
Mark Warner ยท John McGuire ยท Maria Elvira Salazar
Outcome still pending
Apr 24 โ May 18
Ro Khanna ยท Tim Moore
-12% since first buy in cluster
Apr 21 โ May 8
Ro Khanna ยท Bill Keating
+11% since first buy in cluster
Notable Congressional Trades
Politicians most associated with suspicious or high-frequency trading
"Consistently outperforms market, husband Paul makes notable trades in big tech around legislation"
View Full History โ"Truth Social and DJT-related trades, tariff announcement timing raised eyebrows"
View Full History โ"Consistently active trader โ one of the most frequent in Congress"
View Full History โ"Hundreds of trades per year across tech and healthcare, often before committee hearings"
"Active trader, bought defense stocks around military-related votes"
View Full History โ"Filed hundreds of late disclosures, paid multiple fines"
View Full History โ"Silicon Valley rep who traded tech stocks while on tech oversight committees"
Enriched Disclosure Feed
STOCK Act filings with committee context, clusters, and performance since trade
| Score | Politician | Trade | Ticker | Amount | Txn / Filed | Since Trade | Committee / Cluster |
|---|---|---|---|---|---|---|---|
| 30 | Tim Moore | โฒ BUY | T | $15Kโ$50K | 2026-05-18 filed 2026-05-20 | -5.7% | ๐ Cluster (1 others) |
| 30 | Bill Keating | โฒ BUY | JPM | $1Kโ$15K | 2026-05-08 filed 2026-05-19 | +15.3% | ๐ Cluster (1 others) |
| 30 | Gil Cisneros | โฒ BUY | STE | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | -1.8% | ๐ Cluster (1 others) |
| 30 | Maria Elvira Salazar | โฒ BUY | CARR | $15Kโ$50K | 2026-05-01 filed 2026-05-11 | โ | ๐ Cluster (1 others) |
| 30 | Maria Elvira Salazar | โฒ BUY | CARR | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | โ | ๐ Cluster (1 others) |
| 30 | April McClain Delaney | โฒ BUY | STE | $1Kโ$15K | 2026-04-30 filed 2026-05-07 | -2.9% | ๐ Cluster (1 others) |
| 30 | Gil Cisneros | โฒ BUY | STE | $1Kโ$15K | 2026-04-29 filed 2026-05-11 | -1.0% | ๐ Cluster (1 others) |
| 30 | Bill Keating | โฒ BUY | OTIS | $1Kโ$15K | 2026-04-29 filed 2026-05-19 | โ | ๐ Cluster (1 others) |
| 30 | Michael McCaul | โฒ BUY | MA | $1Kโ$15K | 2026-04-28 filed 2026-05-11 | โ | ๐ Cluster (1 others) |
| 30 | Michael McCaul | โฒ BUY | SPGI | $1Kโ$15K | 2026-04-28 filed 2026-05-11 | โ | ๐ Cluster (1 others) |
| 30 | Michael McCaul | โฒ BUY | DHR | $1Kโ$15K | 2026-04-28 filed 2026-05-11 | โ | ๐ Cluster (1 others) |
| 30 | David Taylor | โฒ BUY | V | $1Kโ$15K | 2026-04-27 filed 2026-05-08 | โ | ๐ Cluster (1 others) |
| 30 | David Taylor | โฒ BUY | HD | $1Kโ$15K | 2026-04-27 filed 2026-05-08 | โ | ๐ Cluster (1 others) |
| 30 | David Taylor | โผ SELL | HD | $1Kโ$15K | 2026-04-27 filed 2026-05-08 | โ | ๐ Cluster (1 others) |
| 30 | Michael McCaul | โผ SELL | MA | $1Kโ$15K | 2026-04-27 filed 2026-05-11 | โ | ๐ Cluster (1 others) |
| 30 | Josh Gottheimer | โฒ BUY | AMD | $1Kโ$15K | 2026-04-27 filed 2026-05-20 | โ | ๐ Cluster (2 others) |
| 20 | Jake Auchincloss | โผ SELL | STT | $15Kโ$50K | 2026-05-18 filed 2026-05-25 | +20.5% | โ |
| 20 | Gil Cisneros | โฒ BUY | W | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | +28.7% | โ |
| 20 | Tina Smith | โผ SELL | DXCM | $100Kโ$250K | 2026-04-29 filed 2026-05-10 | +24.1% | โ |
| 0 | Dwight Evans | โผ SELL | AMT | $1Kโ$15K | 2026-05-11 filed 2026-05-18 | -6.4% | โ |
| 0 | Bill Keating | โฒ BUY | VMW | $1Kโ$15K | 2026-05-08 filed 2026-05-19 | โ | โ |
| 0 | Bill Keating | โฒ BUY | SPG | $1Kโ$15K | 2026-05-08 filed 2026-05-19 | +11.9% | โ |
| 0 | Bill Keating | โฒ BUY | NOC | $1Kโ$15K | 2026-05-08 filed 2026-05-19 | -4.4% | โ |
| 0 | Tina Smith | โผ SELL | DXCM | $100Kโ$250K | 2026-05-07 filed 2026-05-10 | +17.3% | โ |
| 0 | Tina Smith | โผ SELL | PODD | $100Kโ$250K | 2026-05-07 filed 2026-05-10 | -0.9% | โ |
| 0 | Dwight Evans | โผ SELL | TMO | $1Kโ$15K | 2026-05-07 filed 2026-05-18 | +11.0% | โ |
| 0 | Dwight Evans | โผ SELL | PWR | $1Kโ$15K | 2026-05-07 filed 2026-05-18 | -14.3% | โ |
| 0 | Dwight Evans | โผ SELL | INTC | $1Kโ$15K | 2026-05-07 filed 2026-05-18 | -6.4% | โ |
| 0 | Tim Moore | โฒ BUY | RYCEY | $1Kโ$15K | 2026-05-07 filed 2026-05-20 | +11.8% | โ |
| 0 | Tim Moore | โฒ BUY | IHG | $1Kโ$15K | 2026-05-07 filed 2026-05-20 | +5.8% | โ |
| 0 | Sara Jacobs | โผ SELL | QCOM | $250Kโ$500K | 2026-05-07 filed 2026-05-21 | -13.3% | โ |
| 0 | Greg Stanton | โผ SELL | TCNNF | $15Kโ$50K | 2026-05-06 filed 2026-05-08 | โ | โ |
| 0 | Bill Keating | โผ SELL | CPB | $15Kโ$50K | 2026-05-06 filed 2026-05-19 | +4.4% | โ |
| 0 | Sara Jacobs | โผ SELL | QCOM | $250Kโ$500K | 2026-05-06 filed 2026-05-21 | -8.8% | โ |
| 0 | Bernie Moreno | โผ SELL | ETOR | $100Kโ$250K | 2026-05-06 filed 2026-05-23 | -2.8% | โ |
| 0 | Brian Babin | โผ SELL | WDS | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | -4.4% | โ |
| 0 | Brian Babin | โผ SELL | WPM | $15Kโ$50K | 2026-05-05 filed 2026-05-19 | -11.1% | โ |
| 0 | Brian Babin | โผ SELL | WTSHF | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | +12.2% | โ |
| 0 | Brian Babin | โผ SELL | SOUHY | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | +8.2% | โ |
| 0 | Brian Babin | โผ SELL | RRC | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | -10.0% | โ |
| 0 | Brian Babin | โผ SELL | IAG | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | -7.1% | โ |
| 0 | Brian Babin | โผ SELL | HII | $15Kโ$50K | 2026-05-05 filed 2026-05-19 | -15.0% | โ |
| 0 | Brian Babin | โผ SELL | FIP | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | -17.6% | โ |
| 0 | Brian Babin | โผ SELL | FTAI | $15Kโ$50K | 2026-05-05 filed 2026-05-19 | -9.0% | โ |
| 0 | Brian Babin | โผ SELL | ET | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | -0.1% | โ |
| 0 | Brian Babin | โผ SELL | ENB | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | +2.4% | โ |
| 0 | Brian Babin | โผ SELL | CODI | $1Kโ$15K | 2026-05-05 filed 2026-05-19 | -11.1% | โ |
| 0 | Gil Cisneros | โฒ BUY | VLTO | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | +4.0% | โ |
| 0 | Gil Cisneros | โผ SELL | SSNC | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | -3.3% | โ |
| 0 | Gil Cisneros | โฒ BUY | ST | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | +8.9% | โ |
| 0 | Gil Cisneros | โฒ BUY | RVTY | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | โ | โ |
| 0 | Gil Cisneros | โฒ BUY | LPLA | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | โ | โ |
| 0 | Gil Cisneros | โผ SELL | FLEX | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | โ | โ |
| 0 | Gil Cisneros | โฒ BUY | DASH | $1Kโ$15K | 2026-05-01 filed 2026-05-11 | โ | โ |
| 0 | April McClain Delaney | โผ SELL | SCI | $1Kโ$15K | 2026-04-30 filed 2026-05-07 | โ | โ |
| 0 | April McClain Delaney | โผ SELL | MORN | $1Kโ$15K | 2026-04-30 filed 2026-05-07 | โ | โ |
| 0 | April McClain Delaney | โฒ BUY | MKL | $1Kโ$15K | 2026-04-30 filed 2026-05-07 | โ | โ |
| 0 | April McClain Delaney | โผ SELL | CLH | $1Kโ$15K | 2026-04-30 filed 2026-05-07 | โ | โ |
| 0 | Michael McCaul | โผ SELL | COR | $100Kโ$250K | 2026-04-30 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โผ SELL | AER | $1Kโ$15K | 2026-04-30 filed 2026-05-11 | โ | โ |
| 0 | Chip Roy | โฒ BUY | AESI | $250Kโ$500K | 2026-04-30 filed 2026-05-11 | โ | โ |
| 0 | Tony Wied | โฒ BUY | FIHBX | $1Kโ$15K | 2026-04-30 filed 2026-05-11 | โ | โ |
| 0 | Kevin Hern | โผ SELL | GS | $250Kโ$500K | 2026-04-29 filed 2026-05-06 | โ | โ |
| 0 | April McClain Delaney | โฒ BUY | TDG | $1Kโ$15K | 2026-04-29 filed 2026-05-07 | โ | โ |
| 0 | April McClain Delaney | โฒ BUY | PKG | $1Kโ$15K | 2026-04-29 filed 2026-05-07 | โ | โ |
| 0 | Tina Smith | โผ SELL | PODD | $100Kโ$250K | 2026-04-29 filed 2026-05-10 | -0.7% | โ |
| 0 | Gil Cisneros | โผ SELL | SSNC | $1Kโ$15K | 2026-04-29 filed 2026-05-11 | -3.6% | โ |
| 0 | Gil Cisneros | โฒ BUY | GIL | $1Kโ$15K | 2026-04-29 filed 2026-05-11 | โ | โ |
| 0 | Gil Cisneros | โฒ BUY | BBIO | $1Kโ$15K | 2026-04-29 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โผ SELL | GEV | $15Kโ$50K | 2026-04-29 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โผ SELL | VMC | $1Kโ$15K | 2026-04-29 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โฒ BUY | INTU | $1Kโ$15K | 2026-04-29 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โฒ BUY | TER | $15Kโ$50K | 2026-04-29 filed 2026-05-11 | โ | โ |
| 0 | Thomas Kean Jr | โผ SELL | ADI | $1Kโ$15K | 2026-04-29 filed 2026-05-25 | โ | โ |
| 0 | Michael McCaul | โผ SELL | VTI | $15Kโ$50K | 2026-04-28 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โฒ BUY | WDAY | $1Kโ$15K | 2026-04-28 filed 2026-05-11 | โ | โ |
| 0 | Chuck Fleischmann | โฒ BUY | XLE | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Chuck Fleischmann | โฒ BUY | SPY | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Chuck Fleischmann | โฒ BUY | SPYV | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Chuck Fleischmann | โฒ BUY | SPYG | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Chuck Fleischmann | โผ SELL | SPMB | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Chuck Fleischmann | โผ SELL | SPDW | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Chuck Fleischmann | โผ SELL | HYBB | $15Kโ$50K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Chuck Fleischmann | โผ SELL | IEI | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โฒ BUY | ACI | $1Kโ$15K | 2026-04-28 filed 2026-05-13 | โ | โ |
| 0 | Josh Gottheimer | โผ SELL | MMM | $1Kโ$15K | 2026-04-28 filed 2026-05-20 | โ | โ |
| 0 | David Taylor | โฒ BUY | PGR | $1Kโ$15K | 2026-04-27 filed 2026-05-08 | โ | โ |
| 0 | David Taylor | โฒ BUY | PG | $1Kโ$15K | 2026-04-27 filed 2026-05-08 | โ | โ |
| 0 | David Taylor | โผ SELL | LRCX | $1Kโ$15K | 2026-04-27 filed 2026-05-08 | โ | โ |
| 0 | David Taylor | โผ SELL | AVGO | $1Kโ$15K | 2026-04-27 filed 2026-05-08 | โ | โ |
| 0 | Gil Cisneros | โฒ BUY | GIL | $1Kโ$15K | 2026-04-27 filed 2026-05-11 | โ | โ |
| 0 | Gil Cisneros | โผ SELL | FLEX | $1Kโ$15K | 2026-04-27 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โผ SELL | V | $1Kโ$15K | 2026-04-27 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โฒ BUY | SMNEY | $1Kโ$15K | 2026-04-27 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โฒ BUY | P | $1Kโ$15K | 2026-04-27 filed 2026-05-11 | โ | โ |
| 0 | Ro Khanna | โผ SELL | XSP | $1Kโ$15K | 2026-04-27 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โฒ BUY | ACI | $1Kโ$15K | 2026-04-27 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | MU | $1Kโ$15K | 2026-04-27 filed 2026-05-13 | โ | โ |
| 0 | April McClain Delaney | โฒ BUY | PKG | $1Kโ$15K | 2026-04-24 filed 2026-05-07 | โ | โ |
| 0 | April McClain Delaney | โฒ BUY | NDAQ | $1Kโ$15K | 2026-04-24 filed 2026-05-07 | โ | โ |
| 0 | April McClain Delaney | โผ SELL | FBIN | $1Kโ$15K | 2026-04-24 filed 2026-05-07 | โ | โ |
| 0 | April McClain Delaney | โผ SELL | CHRW | $15Kโ$50K | 2026-04-24 filed 2026-05-07 | โ | โ |
| 0 | Gil Cisneros | โฒ BUY | SONY | $1Kโ$15K | 2026-04-24 filed 2026-05-11 | โ | โ |
| 0 | Gil Cisneros | โฒ BUY | GIL | $1Kโ$15K | 2026-04-24 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โผ SELL | SHEL | $15Kโ$50K | 2026-04-24 filed 2026-05-11 | โ | โ |
| 0 | Michael McCaul | โฒ BUY | EQT | $15Kโ$50K | 2026-04-24 filed 2026-05-11 | โ | โ |
| 0 | Maria Elvira Salazar | โฒ BUY | URI | $1Kโ$15K | 2026-04-24 filed 2026-05-11 | โ | โ |
| 0 | Ro Khanna | โผ SELL | DELL | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | DXCM | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | +16.0% | โ |
| 0 | Ro Khanna | โผ SELL | TTD | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | HRL | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | BDX | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | PRU | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | TYL | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | AMT | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | -6.8% | โ |
| 0 | Ro Khanna | โผ SELL | DPZ | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | KLAC | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | WDAY | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | ISRG | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | VRSK | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | EW | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | AMCR | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | BAX | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | MRSH | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | MCD | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | GPN | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | HBAN | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | BR | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | AON | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | F | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | ADSK | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | CSGP | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | NKE | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | USB | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | ARES | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | IP | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | IT | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | TMO | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | +12.1% | โ |
| 0 | Ro Khanna | โผ SELL | CI | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | CFG | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | PAYX | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | CTSH | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | FCX | $1Kโ$15K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | PGR | $15Kโ$50K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | PFG | $15Kโ$50K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | ADP | $15Kโ$50K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | NDAQ | $15Kโ$50K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | MMM | $15Kโ$50K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | KMB | $15Kโ$50K | 2026-04-24 filed 2026-05-13 | โ | โ |
| 0 | Ro Khanna | โผ SELL | TMUS | $15Kโ$50K | 2026-04-24 filed 2026-05-13 | โ | โ |
How to Read Political Trades
Timing is Everything
The most suspicious trades happen right before legislation, government contracts, or regulatory decisions that could move the stock. Look for trades within weeks of major votes.
Clustering = Signal
When multiple politicians from the same committee all buy the same stock in a short window, that's a strong signal something is brewing behind closed doors.
Late Filings = Red Flags
The law requires disclosure within 45 days. Politicians who consistently file late (like Tuberville โ 168 days!) are either incompetent or intentionally hiding trades until the move plays out.
Follow Pelosi's Husband
Paul Pelosi's tech trades have consistently beaten the market. When he buys NVDA or AAPL options, it often precedes announcements that benefit those companies.
Committee Members Matter Most
A senator on the Armed Services Committee buying Lockheed Martin is far more suspicious than a random buy. Always check what committees the politician sits on.
It's Legal (Barely)
The STOCK Act (2012) made it illegal to use nonpublic congressional info for trades, but enforcement is almost nonexistent. Fines are $200. No one has gone to jail.