WSB Radar
Featured tickers · live refresh
| # | Ticker | Price | Chg | Vol |
|---|---|---|---|---|
| 1 | GME GameStop Corporation | $21.60 | -0.87% | 2.7M |
| 2 | NVDA NVIDIA Corporation | $212.06 | +2.30% | 128.2M |
| 3 | TSLA Tesla, Inc. | $374.01 | -1.30% | 27.5M |
| 4 | PLTR Palantir Technologies Inc. | $124.57 | -6.10% | 38.1M |
| 5 | AMD Advanced Micro Devices, Inc. | $552.33 | +1.45% | 24.4M |
| 6 | SMCI Super Micro Computer, Inc. | $30.56 | +19.84% | 162.1M |
| 7 | MARA MARA Holdings, Inc. | $12.41 | +1.31% | 42.4M |
| 8 | COIN Coinbase Global, Inc. | $166.12 | -5.53% | 6.9M |
as of 2:06 AM ET
Extended Hours
Pre / after-hours movers
| Ticker | Price | Chg | Vol | Session |
|---|---|---|---|---|
| NVDA NVIDIA Corporation | $212.04 | -0.01% | 128.2M | After-Hours |
| AAPL Apple Inc. | $325.74 | -0.05% | 38.6M | After-Hours |
| MSFT Microsoft Corporation | $388.30 | -0.52% | 27.8M | After-Hours |
| AMD Advanced Micro Devices, Inc. | $554.00 | +0.30% | 24.4M | After-Hours |
| MVIS Microvision, Inc. · penny | $0.3000 | +0.07% | — | After-Hours |
| BBAI BigBear.ai, Inc. · penny | $2.8800 | +0.00% | — | After-Hours |
| CLOV Clover Health Investments, Corp · penny | $4.6000 | -1.50% | — | After-Hours |
| TLRY Tilray Brands, Inc. · penny | $4.2000 | +0.96% | — | After-Hours |
as of 2:06 AM ET
Volume Alerts
Unusual volume vs 20-day average
Scanning for volume spikes…
Sector & Theme Rotation
5-day ETF momentum — green = money flowing in, red = rotating out. Click to filter the screener by sector.
Loading sector momentum…
Thematic ETFs (SMH, ARKK, XBI, etc.) shown below sectors when data loads.
Options Flow
Unusual premium sweeps · 15m refresh
Scanning options chains…
🎯 Today's Plays
Published 9:00 AM ET
Loading today's plays…
Best Setups
Loading…
Loading setups…
Setups are algorithmic, not financial advice.
Congress Clusters
Multi-member buys · 30d
Loading congressional cluster buys…
Upcoming Catalysts (Next 14 Days)
Earnings within the next two weeks — highest-probability catalyst plays when options are cheap.
Penny Watch
Under $5 · high risk
| Ticker | Price | Chg | Vol | Tags |
|---|---|---|---|---|
| MVIS Microvision, Inc. | $0.2998 | -11.82% | 29.16M | Lidar · Speculative |
| BBAI BigBear.ai, Inc. | $2.8800 | -2.04% | 20.56M | AI · Defense |
| CLOV Clover Health Investments, Corp | $4.6700 | -2.51% | 3.38M | Meme · Insurance |
| TLRY Tilray Brands, Inc. | $4.1600 | -1.89% | 2.70M | Cannabis · International |
| SNDL SNDL Inc. | $1.2700 | -1.55% | 1.53M | Cannabis · Canada |
| INDO Indonesia Energy Corporation Li | $3.1000 | +3.33% | 0.46M | Oil · Volatile |
Penny stocks are speculative — wide spreads and total loss risk.