WSB Radar
Featured tickers · live refresh
| # | Ticker | Price | Chg | Vol |
|---|---|---|---|---|
| 1 | GME GameStop Corporation | $22.64 | -0.57% | 9.6M |
| 2 | NVDA NVIDIA Corporation | $222.27 | +1.34% | 188.8M |
| 3 | TSLA Tesla, Inc. | $364.27 | -0.53% | 51.8M |
| 4 | PLTR Palantir Technologies Inc. | $177.64 | +0.79% | 39.1M |
| 5 | AMD Advanced Micro Devices, Inc. | $559.82 | +2.70% | 31.7M |
| 6 | SMCI Super Micro Computer, Inc. | $39.09 | -3.12% | 47.8M |
| 7 | MARA MARA Holdings, Inc. | $13.24 | +13.75% | 84.0M |
| 8 | COIN Coinbase Global, Inc. | $194.25 | +11.66% | 21.8M |
as of 1:42 AM ET
Extended Hours
Pre / after-hours movers
| Ticker | Price | Chg | Vol | Session |
|---|---|---|---|---|
| NVDA NVIDIA Corporation | $222.53 | +0.12% | 188.8M | After-Hours |
| AAPL Apple Inc. | $334.80 | -0.40% | 86.2M | After-Hours |
| MSFT Microsoft Corporation | $493.99 | +0.04% | 39.4M | After-Hours |
| AMD Advanced Micro Devices, Inc. | $557.98 | -0.33% | 31.7M | After-Hours |
| BBAI BigBear.ai, Inc. · penny | $2.8200 | +0.71% | — | After-Hours |
| CLOV Clover Health Investments, Corp · penny | $4.4700 | +0.22% | — | After-Hours |
| TLRY Tilray Brands, Inc. · penny | $4.0000 | +0.25% | — | After-Hours |
| SNDL SNDL Inc. · penny | $1.3600 | -0.73% | — | After-Hours |
as of 1:42 AM ET
Volume Alerts
Unusual volume vs 20-day average
Scanning for volume spikes…
Sector & Theme Rotation
5-day ETF momentum — green = money flowing in, red = rotating out. Click to filter the screener by sector.
Loading sector momentum…
Thematic ETFs (SMH, ARKK, XBI, etc.) shown below sectors when data loads.
Options Flow
Unusual premium sweeps · 15m refresh
Scanning options chains…
🎯 Today's Plays
Published 9:00 AM ET
Loading today's plays…
Best Setups
Loading…
Loading setups…
Setups are algorithmic, not financial advice.
Congress Clusters
Multi-member buys · 30d
Loading congressional cluster buys…
Upcoming Catalysts (Next 14 Days)
Earnings within the next two weeks — highest-probability catalyst plays when options are cheap.
Penny Watch
Under $5 · high risk
| Ticker | Price | Chg | Vol | Tags |
|---|---|---|---|---|
| BBAI BigBear.ai, Inc. | $2.8000 | -1.41% | 20.20M | AI · Defense |
| CLOV Clover Health Investments, Corp | $4.4600 | -1.76% | 6.16M | Meme · Insurance |
| TLRY Tilray Brands, Inc. | $3.9900 | +1.27% | 3.09M | Cannabis · International |
| SNDL SNDL Inc. | $1.3700 | +0.74% | 2.21M | Cannabis · Canada |
| MVIS Microvision, Inc. | $1.6600 | +1.84% | 1.18M | Lidar · Speculative |
| INDO Indonesia Energy Corporation Li | $2.8900 | +0.00% | 0.09M | Oil · Volatile |
Penny stocks are speculative — wide spreads and total loss risk.